Posts Tagged ‘misery index’
Jimmy Carter Speaks : You have GOT to be kidding me!
You have GOT to be kidding me. Jimmy Carter is criticizing Bush on the economy?
BRUSSELS (Reuters) – Former President Jimmy Carter said on Friday the “atrocious economic policies” of the Bush administration had caused the worst global financial crisis since the Great Depression of the 1930s.
The SAME Jimmy Carter that gave us:
![]()
The SAME Jimmy Carter who gave us:
![]()
The same Jimmy Carter who gave us:
| President | Time Period | Average Misery Index |
| Jimmy Carter | 1977 – 1980 | 16.27 |
| Gerald Ford | 1974 – 1976 | 15.93 |
| Ronald Reagan | 1981 – 1988 | 12.19 |
| George H.W. Bush | 1989 – 1992 | 10.68 |
| Richard Nixon | 1969 – 1973 | 9.98 |
| George W. Bush | 2001 – 2007 | 7.89 |
| Harry Truman | 1948 – 1952 | 7.87 |
| William J. Clinton | 1993 – 2000 | 7.80 |
| John F. Kennedy | 1961 – 1962 | 7.27 |
| Lyndon Johnson | 1963 – 1968 | 6.78 |
| Dwight Eisenhower | 1953 – 1960 | 6.26 |
Oh. THAT Jimmy Carter.
Sphere: Related Content![Validate my RSS feed [Valid RSS]](http://www.tinyminds.net/images/valid-rss.png)




